top of page
TABLE
![]() Folding Kang Table Late 16th or early 17th century Huanghuali Height 27 x Width 77 x Length 51.5cm | ![]() Kang Table 17th century Zitan Height 28 x Width 101 x Length 65.5cm | ![]() A Pair of Kang Tables with Inlaid Decoration 17th century Huanghuali Height 29 x Width 95 x Length 62.5cm | ![]() Kang Table 17th century Zitan Height 16 x Width 58 x Length 48cm |
---|---|---|---|
![]() Kang Table 17th century Zitan Height 29 x Width 70.5 x Length 43cm | ![]() Kang Table 18th century Tieli wood Height 26 x Width 78 x Length 46cm | ![]() Kang Table Mid-18th century Zitan Height 32 x Width 87 x Length 54.5cm | ![]() Square Kang Table Late 17th or early 18th century Huanghuali Height 25 x Width 57 x Length 57cm |
![]() Square Kang Table Late 17th or early 18th century Huanghuali Height 28 x Width 79.5 x Length 78.5cm | ![]() Low Scroll Table 17th century Huanghuali Height 41 x Width 156 x Length 33cm | ![]() Low Scroll Table Early 18th century Huanghuali Height 35 x Width 85.6 x Length 33cm | ![]() Low Altar Table Early 18th century Huanghuali Height 51 x Width 94 x Length 32cm |
![]() Box-Style Altar Table 17th century Huanghuali Height 87 x Width 105 x Length 65cm | ![]() Formal Side Table Late 17th to early 18th century Huanghuali Height 89 x Width 208 x Length 40cm | ![]() Formal Side Table Late 16th to early 17th century Huanghuali Height 86.5 x Width 213 x Length 36.5cm | ![]() Formal Side Table Late 17th to early 18th century Huanghuali Height 91 x Width 199.5 x Length 36cm |
![]() Massive Formal Side Table Late 16th to early 17th century Huanghuali Height 92 x Width 320 x Length 70cm | ![]() Small Formal Side Table 18th century Huanghuali Height 84 x Width 145 x Length 38cm | ![]() Table with Shelf and Inlaid Tabletop 17th century Zitan and semi-precious stones Height 78 x Width 75 x Length 38cm | ![]() Table with Drawer Late 17th to early 18th century Zitan Height 91 x Width 129 x Length 53cm |
![]() Formal Side Table Early 19th century Zitan Height 87 x Width 177 x Length 46cm | ![]() Bamboo-Style Side Table 18th century Zitan Height 86 x Width 147 x Length 54cm | ![]() Side Table 18th century Zitan and nanmu Height 88 x Width 211.5 x Length 63cm | ![]() Painting Table 18th century Huanghuali Height 86 x Width 211 x Length 66cm |
![]() Small Side Table 17th Century Huanghuali Height 76 x Width 126 x Length 39cm | ![]() Side Table 17th century Huanghuali and baitong Height 84 x Width 124 x Length 53cm | ![]() Long Recessed-Leg Painting Table 18th century Huanghuali Height 88 x Width 272 x Length 53cm | ![]() Small Recessed-Leg Table with Humpback Stretchers 18th century Huanghuali and nanmu burl Height 72 x Width 104 x Length 61cm |
![]() Half-Table with Humpback Stretchers 18th century Huanghuali Height 87.5 x Width 99.5 x Length 50cm | ![]() Table with Humpback Stretchers and Carved Apron 18th century Huanghuali Height 81 x Width 89 x Length 48.5cm | ![]() Extended-Leg Wine Table 17th century Huanghuali and brass Height 83 x Width 98.5 x Length 66cm | ![]() Side Table with Humpback Stretchers and Carved Apron 18th century Huanghuali Height 85 x Width 124.5 x Length 57.5cm |
![]() Painting Table with Humpback Stretcher 18th century Huanghuali Height 87 x Width 219.5 x Length 62cm | ![]() Round-Leg Bamboo-Style Side Table 18th century Huanghuali Height 87 x Width 91 x Length 57cm | ![]() Square Table with Hupmback Stretchers 18th century Huanghuali Height 85 x Width 94 x Length 94cm | ![]() A Pair of Square Tables 19th century Zitan Height 87 x Width 91.5 x Length 91.5cm |
![]() A Pair of Square Tables 18th century Zitan and boxwood Height 89 x Width 91 x Length 91cm | ![]() Bamboo-Style Square Table 18th century Huanghuali Height 83 x Width 94 x Length 94cm | ![]() A Pair of Square Tables 18th century Huanghuali Height 83.5 x Width 98 x Length 95cm | ![]() Square Game Table 18th century Huanghuali Height 89 x Width 91 x Length 91cm |
![]() Square Game Table 18th century Huanghuali Height 85 x Width 94 x Length 94cm | ![]() Pentagonal Game Table 18th century Huanghuali Height 86 x Side Length 72 x Diameter 116cm | ![]() Queen-Anne Style Gateleg Card Table 18th century Huanghuali and felt Height 74.5 x Diameter 82cm | ![]() A Pair of Half-Round Tables 18th century Huanghuali Height 81 x Width 89 x Length 48.5cm |
![]() A Pair of Half-Round Tables 18th century Tieli wood Height 84 x Width 119 x Length 59.5cm | ![]() Table with Three Drawers 18th/19th century Huanghuali and brass Height 83 x Width 199 x Length 63cm | ![]() Waisted Corner-Leg Table Late 18th to early 19th century Zitan Height 86.5 x Width 94 x Length 58cm | ![]() A Pair of High Stands Early 19th century Zitan Height 90 x Width 45 x Length 45cm |
![]() High Stand 19th century Zitan and boxwood Height 89.5 x Width 45 x Length 45cm | ![]() Table 18th century Huanghuali Height 86 x Width 139 x Length 106cm | ![]() Square Table 18th century Huanghuali and bur wood Height 85 x Width 94 x Length 94cm | ![]() Tea Table 19th century Zitan and marble Height 117 x Width 122 x Length 53cm |
![]() High Stand 17th century Huanghuali Height 87 x Width 41 x Length 41cm | ![]() Square Table 19th century Ebony and marble Height 87 x Width 83 x Length 83cm | ![]() Western-Style Writing Desk 19th century Huanghuali and brass Height 100 x Width 106 x Length 56cm | ![]() Western-Style Writing Desk 18th century Ebony, zitan and brass Height 99 x Width 99 x Length 53cm |
![]() Kang Table with Dragon Carvings 18th century Huanghuali Height 27 x Width 96 x Length 66cm | ![]() Side Table 18th century Zitan Height 80.5 x Width 121 x Length 32cm | ![]() Tea Table 20th century Suanzhi Height 74 x Width 32 x Length 70cm | ![]() Painting Table 18th century Huanghuali Height 81 x Width 188 x Length 76cm |
![]() Square Table 18th century Zitan Height 85.5 x Width 78 x Length 78cm | ![]() Painting Table 19th century Huanghuali Height 82 x Width 160 x Length 83.5cm | ![]() Table 18th century Huanghuali Height 82 x Width 130 x Length 62cm | ![]() A Pair of Table Stands 17th century Huanghuali Height 92.5 x Width 62.5 x Length 51cm |
![]() Long Table Early 18th century Huanghuali Height 84 x Width 181 x Length 62cm | ![]() Square Table 18th century Huanghuali Height 85 x Width 92 x Length 92cm | ![]() Side Table 17th century Huanghuali Height 84 x Width 98 x Length 43cm | ![]() Table 18th century Huanghuali Height 86 x Width 84 x Length 42cm |
![]() Painting Table Late 16th to early 17th century Huanghuali and tiger wood Height 79.5 x Width 178.5 x Length 75.5cm | ![]() Stand 19th century Zitan Height 37.2 x Width 58.2 x Length 33cm | ![]() Stand c. 19th century Zitan Height 88 x Width 43 x Length 43cm | ![]() Kang Table 19th century Zitan and bur wood Height 31 x Width 89 x Length 53cm |
![]() Table with Drawers 18th century Huanghuali Height 82 x Width 160 x Length 57cm | ![]() Armrest (or Kang Table) 17th century Huanghuali Height 20 x Width 104 x Length 24cm | ![]() Kang Table 18th century Zitan Height 35.5 x Width 86.5 x Length 40cm | ![]() Kang Table 18th century Tieli wood Height 19 x Width 63 x Length 31cm |
![]() Side Table 17th century Zitan Height 89 x Width 116 x Length 52.5cm | ![]() Side Table 18th century Huanghuali Height 89 x Width 193 x Length 59cm | ![]() Palm Tree Veneered Hardwood Small Table 18th century Palm tree and hardwood Height 83 x Width 100 x Length 38.5cm | ![]() Kang Table 18th century Zitan Height 33 x Width 173 x Length 36cm |
![]() Side Table 17th century Huanghuali Height 93 x Width 238 x Length 42cm | ![]() | ![]() |
bottom of page